 
          
         
          
        | 2016 | Vemak | Tunceli BOTAŞ Gas Transmission Project | PS | |
| 2016 | Koçoğlu |  Konya-Ilgın Çavuşcugöl BOTAŞ Gas Transmission    Displacement Project | 40’’ x 28 km | PS | 
| 2015 | Vemak | Mardin BOTAŞ Gas Transmission    Project | 20’’ x 3 km | PS | 
| 2015 | Vemak | Muş BOTAŞ Gas Transmission Project | 20’’ x 2 km | PS | 
| 2015 | ACD TURKEY | İÇ ANADOLU ELEKTRİK A.Ş | 16''x 13 km | PS | 
| 2015 | Mehmet Altun ONS  | Çankırı    Yakakent OSB | 8''x 29 km | PS | 
| 2015 | Ekol Yapı TURKEY | Esenyurt-Ambarlı BOTAŞ Loop    Gas Transmission Project | 36''x 7 km | PS | 
| 2015 | Ekol Yapı TURKEY | Önerler-Keşan    BOTAŞ Gas Transmission Project | 
 36''x 126 km | PS | 
| 2015 | Vemak | Mardin BOTAŞ Gas Transmission    Project | 40''x 36 km 20''x 39 km | PS | 
| 2014 | Vemak | Muş BOTAŞ Gas Transmission Project | 
 20''x 156 km | PS | 
| 2014 | AHM | Kareli Gori    GOGC Georgia | 
 28''x 20 km | PS | 
| 2014 | ARSEL GETA JV | Sinop BOTAŞ Gas Transmission Project | 10''x 110 km | PS | 
| 2013 | Chevron | CABGOC ILI    Project MCC | 20''x 17 km | WKOPP GmbH Subcontracting | 
| 2012 | ARSEL GETA JV | Gaziantep Kiliis NGPL Project | 36'' x 73 km | WKOPP GmbH Subcontracting | 
| 2012 | LEIGHT ON | Iraq crude oil    export expansion Project | 
 48’’ x 118 km | WKOPP GmbH Subcontracting | 
| 2011 | Fernas CO. | Samsun OMV Gas Plant | 24’’ x 50 km | WKOPP GmbH Subcontracting | 
| 2011 | PT .Farrel | Transportasi    Gas Indenosia (T GI) Project | 28’’x 700 km | WKOPP GmbH Subcontracting | 
| 2011 | Syamiras Services MALAYSIA | Petronas Sarawak PL175 Gas Transmissions | 
 32’’x 120 km | WKOPP GmbH Subcontracting | 
| 2011 | TERMIS & MMK | Hatay City Burdur City NGPL Botas Projects Caliper Survey | 36’’ x 20 km 36’’ x 40 km 16’’x 137 Km | WKOPP GmbH Subcontracting | 
| 2011 | AHM | Muğla NGPL Project | 
 16’’ x 90 km | WKOPP GmbH Subcontracting | 
| 2011 | Makrotel TURKEY | Diyarbakir | 40’’ x 67 km 16’’x 44 km | WKOPP GmbH Subcontracting | 
| 2010 | Galfar OMAN | BP Project Oman Product Export lines Caliper Survey | 20’’ x 22 km 12’’ x 32 km 4’’ x 32 km | WKOPP GmbH Subcontracting | 
| 2010 | ENI S.p.A | ENI ILI PROJECT | 8'' x 500 mt | WKOPP GmbH Subcontracting | 
| 2010 | HELENIC PETROLUEM GREECE | HELPE ATHENS AIRPORT JETFUEL LINE ILI Project | 10’’ X 52 Km 16’’ x 34 km 12’’ x 34 km | WKOPP GmbH Subcontracting | 
| 2010 | NPCC | ADCO  Offshore Gas Pipeline Project | 30’’x 110 km | WKOPP GmbH Subcontracting | 
| 2010 | MMK | Tarsus Mersin NGPL Project | 
 16’’ x 10 km | WKOPP GmbH Subcontracting | 
| 2009 | Öztas A.S | Zonguldak Bartın NGPL Project Caliper Survey | 16’’ x 105 km 16’’ x 7 km | WKOPP GmbH Subcontracting | 
| 2008 | Arutan Co. | Bolu Gerede NGPL Project | 24’’ x 145 km | WKOPP GmbH Subcontracting | 
| 2008 | Amecspie- Hawk JV YEMEN | TOTAL LNG BALHAF NGPL Project Caliper Survey | 34’’ x 320 km 30’’ x 25 km | WKOPP GmbH Subcontracting | 
| 2008 | Mescioglu Co. Oztas Co. | Turkey – Greece NGPL Project Caliper Survey | 36’’ x 170 km 36’’ x 20 km | WKOPP GmbH Subcontracting | 
| 2008 | Metin Yılmaz A.S | Cankırı Gerede    NGPL Project | 24’’ x 105 km | WKOPP GmbH Subcontracting | 
| 2008 | SAKHALIN ENERGY | Sakhalin II - Phase 2 Crude Oil Line Project | 20’’ x 170 km | WKOPP GmbH Subcontracting | 
| 2007 | Atilla Dogan Co. TURKEY | Bursa – Bozuyuk NGPL Project Caliper Survey | 36’’ x 110 km 24’’ x 12 km | WKOPP GmbH Subcontracting | 
| 2007 | Indet Co. | Nazilli İzmir Phase 1&3 NGPL Project | 
 40’’ x 55 km | WKOPP GmbH Subcontracting | 
| 2007 | Fernas CO. | Nazilli İzmir    Phase 2 NGPL Project | 
 40’’ x 57 km | WKOPP GmbH Subcontracting | 
| 2007 | Mescioglu Co. | Nazilli İzmir Phase 4 NGPL Project | 40’’ x 110 km | WKOPP GmbH Subcontracting | 
| 2006 | Indet Co. | Adıyaman Urfa    NGPL Project | 40’’ x 150 km 16’’ x 25 km | WKOPP GmbH Subcontracting | 
| 2006 | Gunsayıl Co. | Sahdeniz NGPL Project | 42’’ x 230 km | WKOPP GmbH Subcontracting | 
| 2006 | Micoperi S.r.l OPJV | Marmara    Sea  TGPS Offshore project. | 36’’ x 17 km | WKOPP GmbH Subcontracting | 
| 2004 | Erko Co. | Sivas – Malatya NGPL Project | 40’’ x 160 km 24’’ x 40 km | KOPP GmbH Subcontracting | 
| 2004 | Indet Co. | Isparta Denizli    NGPL Project | 40’’ x 200 km 24’’ x 50 km 16’’ x 110 km | KOPP GmbH Subcontracting | 
| 2003 | Servet Arar Co. | Bursa Karacabey Phase II NGPL Project | 36’’ x 75 km | KOPP GmbH Subcontracting | 
| 2003 | Colakoglu Co. | Konya Karaman    NGPL Project | 24’’ x 110 km | KOPP GmbH Subcontracting | 
| 2003 | Ozyapı Co. | Izmir Phase I NGPL Project | 16’’ x 20 km 24’’ x 10 km | KOPP GmbH Subcontracting | 
| 2002 | Atilla Dogan Co. TURKEY | Eskisehir    Bozuyuk NGPL Project | 40’’ x 75 km | KOPP GmbH Subcontracting | 
| 2001 | Indet & Colakoglu JV | Kayseri Konya NGPL Project | 40’’ x 200 km 16’’ x 80 km | KOPP GmbH Subcontracting | 
| 2016 | VEMAK | Tunceli BOTAŞ Gas Transmission Project | 10’’ x 122 km | PS | 
| 2016 | KOÇOĞLU | Konya-Ilgın Çavuşcugöl BOTAŞ Gas    Transmission Displacement Project | PS | |
| 2015 | EKOL | 
 Önerler    – Keşan BOTAŞ Gas Transmission Project | 36’’ x 125 km | PS | 
| 2015 | VEMAK | 
 Mardin BOTAŞ Gas Transmission Project | 20’’ x 38 km | PS | 
| 
 2015 | 
 VEMAK | 
 Mardin    BOTAŞ Gas Transmission Project | 40’’ x 36 km | PS | 
| 
 2014 | 
 VEMAK | 
 Bitlis  BOTAŞ Gas Transmission    Project | 12 ‘’ x 34 km | PS | 
| 
 2014 | 
 VEMAK | 
 Muş    BOTAŞ Gas Transmission Project | 20’’ x 157 km | PS |